optimisation pour jeux

Ce qui touche à l'overclocking de processeur ou de carte graphique, benchmarks, optimisations...
Avatar du membre
fred1599
Apprenti geek
Apprenti geek
Messages : 4
Enregistré le : 17 mars 2007, 00:00

optimisation pour jeux

Message non lu par fred1599 »

Bonjour,

Tout d'abord je suis nouveau, donc je vous salut tous :ouioui:

Voila je fais des tournois d'échecs par ordinateur et je voulais optimiser mon PC afin que les performances de mon jeux d'échecs soit au top.

J'ai déjà améliorer mes performances au niveau de la RAM et j'ai de la DDRII 2x1024Mo

Ensuite comme processeur j'ai un dual core intel pentium D830 3Ghz (15x200)

Voltage au coeur 1,3 V

Alors oui je peux dejà proposer une solution, mes jeux d'échecs sont nettement plus performant en 64 bits, mais le hic, dommage, c'est que windows XP 64 bits ne reconnait pas mes disques dur SATA western digital WD2000JD. Vous me direz il suffit de trouver les drivers et F6 et tout va bien. Et bien non, si vous me trouvez les drivers je vous paie des pruneaux :desole:

Donc ma question est: Comment je peux améliorer les performances de mon PC.

Ca c'est une question à thèmes, vous ne trouvez pas?

Merci par avance

:hello:
Avatar du membre
SquawK
Grand chef canard
Grand chef canard
Messages : 14604
Enregistré le : 03 mars 2004, 00:00

Message non lu par SquawK »

Vu que je connais pas ce domaine je peux pas très répondre mais si j'ai bien compris c'est de la puissance processeur (brute) dont tu as besoin ?
C'est à quel niveau que tu trouves que ton PC ne te suffit pas ?

Tu as la possibilité de changer de processeur pour un C2D puissant (difficile d'évaluer le gain pour ce type d'application mais vu que le gain est important dans tous les usages y'a pas de raisons), en fonction du chipset de ta carte mère tu n'as peut etre pas besoin de la changer (il faut qu'il soit récent).

Sinon pour le 64 bits ça m'étonne pas, les drivers sont difficile à trouver. Le mieux serait de demander à Western Digital s'ils ont une solution, tu peux toujours essayé de les mailer.
Modifié en dernier par SquawK le 17 mars 2007, 12:41, modifié 1 fois.
Avatar du membre
fred1599
Apprenti geek
Apprenti geek
Messages : 4
Enregistré le : 17 mars 2007, 00:00

Message non lu par fred1599 »

Un petit coup de CPU-Z et voila le résultat

-------------------------
CPU-Z version 1.39
-------------------------

Processors Map
------------------------------------------------------------------------------------

Number of processors 1
Number of threads 2

Processor 0
-- Core 0
-- Thread 0
-- Core 1
-- Thread 0


Processors Information
------------------------------------------------------------------------------------

Processor 1 (ID = 0)
Number of cores 2
Number of threads 2 (max 2)
Name Intel Pentium D 830
Codename SmithField
Specification Intel(R) Pentium(R) D CPU 3.00GHz
Package Socket 775 LGA (platform ID = 4h)
CPUID F.4.4
Extended CPUID F.4
Core Stepping A0
Technology 90 nm
Core Speed 2992.7 MHz (15.0 x 199.5 MHz)
Rated Bus speed 798.1 MHz
Stock frequency 3000 MHz
Instructions sets MMX, SSE, SSE2, SSE3, EM64T
L1 Data cache 2 x 16 KBytes, 8-way set associative, 64-byte line size
Trace cache 2 x 12 Kuops, 8-way set associative
L2 cache 2 x 1024 KBytes, 8-way set associative, 64-byte line size
FID/VID Control yes
FID range 14.0x - 15.0x
VID range 1.116V - 1.388V


Thread dumps
------------------------------------------------------------------------------------

CPU Thread 0
APIC ID 0
Topology Processor ID 0, Core ID 0, Thread ID 0
Type 01001008h
Max CPUID level 00000005h
Max CPUID ext. level 80000008h

Function eax ebx ecx edx
0x00000000 0x00000005 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F44 0x00020800 0x0000649D 0xBFEBFBFF
0x00000002 0x605B5101 0x00000000 0x00000000 0x007C7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x04000143 0x01C0103F 0x000003FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x20100000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20442029 0x20555043 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00900
MSR 0x00000017 edx = 0x00120000 eax = 0x00000000
MSR 0x0000002C edx = 0x00000000 eax = 0x0F32010F
MSR 0x000001A0 edx = 0x00000000 eax = 0x20050089
MSR 0x00000198 edx = 0x00000F2B eax = 0x00000F2B
MSR 0x00000199 edx = 0x00000000 eax = 0x00000F2B

CPU Thread 1
APIC ID 1
Topology Processor ID 0, Core ID 1, Thread ID 0
Type 01001008h
Max CPUID level 00000005h
Max CPUID ext. level 80000008h

Function eax ebx ecx edx
0x00000000 0x00000005 0x756E6547 0x6C65746E 0x49656E69
0x00000001 0x00000F44 0x01020800 0x0000649D 0xBFEBFBFF
0x00000002 0x605B5101 0x00000000 0x00000000 0x007C7040
0x00000003 0x00000000 0x00000000 0x00000000 0x00000000
0x00000004 0x04000121 0x01C0003F 0x0000001F 0x00000000
0x00000004 0x04000143 0x01C0103F 0x000003FF 0x00000000
0x00000005 0x00000040 0x00000040 0x00000000 0x00000000
0x80000000 0x80000008 0x00000000 0x00000000 0x00000000
0x80000001 0x00000000 0x00000000 0x00000000 0x20100000
0x80000002 0x20202020 0x20202020 0x20202020 0x6E492020
0x80000003 0x286C6574 0x50202952 0x69746E65 0x52286D75
0x80000004 0x20442029 0x20555043 0x30302E33 0x007A4847
0x80000005 0x00000000 0x00000000 0x00000000 0x00000000
0x80000006 0x00000000 0x00000000 0x04006040 0x00000000
0x80000007 0x00000000 0x00000000 0x00000000 0x00000000
0x80000008 0x00003024 0x00000000 0x00000000 0x00000000

MSR 0x0000001B edx = 0x00000000 eax = 0xFEE00800
MSR 0x00000017 edx = 0x00120000 eax = 0x00000000
MSR 0x0000002C edx = 0x00000000 eax = 0x0F32010F
MSR 0x000001A0 edx = 0x00000000 eax = 0x20050089
MSR 0x00000198 edx = 0x00000F2B eax = 0x00000F2B
MSR 0x00000199 edx = 0x00000000 eax = 0x00000F2B


Chipset
------------------------------------------------------------------------------

Northbridge ATI RS400/RC400/RC410 rev. 01
Southbridge ALI M1573 rev. 31
Graphic Interface PCI-Express
PCI-E Link Width x16
PCI-E Max Link Width x16
Memory Type DDR2
Memory Size 2048 MBytes
Memory Frequency 332.9 MHz ()
CAS# 5.0
RAS# to CAS# 5
RAS# Precharge 5
Cycle Time (tRAS) 15


Memory SPD
------------------------------------------------------------------------------

DIMM #1

General
Memory type DDR2
Manufacturer (ID) (0000000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number

Attributes
Number of banks 1
Data width 64 bits
Correction None
EPP no

Timings table
Frequency (MHz) 200 266 333
CAS# 3.0 4.0 5.0
RAS# to CAS# delay 3 4 5
RAS# Precharge 3 4 5
TRAS 9 12 15
TRC 12 16 20


DIMM #2

General
Memory type DDR2
Manufacturer (ID) (0000000000000000)
Size 1024 MBytes
Max bandwidth PC2-5300 (333 MHz)
Part number

Attributes
Number of banks 1
Data width 64 bits
Correction None
EPP no

Timings table
Frequency (MHz) 200 266 333
CAS# 3.0 4.0 5.0
RAS# to CAS# delay 3 4 5
RAS# Precharge 3 4 5
TRAS 9 12 15
TRC 12 16 20


Dump Module #1
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 08 0E 0B 60 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 01 02 00 03 3D 45 50 45 3C 1E 3C 2D 01
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 CD
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Dump Module #2
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 80 08 08 0E 0B 60 40 00 05 30 45 00 82 08 00 00
10 0C 04 38 01 02 00 03 3D 45 50 45 3C 1E 3C 2D 01
20 20 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 12 CD
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Monitoring
------------------------------------------------------------------------------

Sensor Chip ITE IT8712


PCI Device List
------------------------------------------------------------------------------

Host Bridge
bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x5A33
Revision ID 0x01
PI 0x00
SubClass 0x00
BaseClass 0x06
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 3 (memory) 0xE0000000
Subvendor ID 0x1025
Subsystem ID 0x0085
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 33 5A 06 00 20 22 01 00 00 06 00 40 00 00
10 00 00 00 00 00 00 00 00 00 00 00 00 04 00 00 E0
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 85 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 09 02 11 60 58 50 45 05 00 00 00 00 42 70 04 00
50 25 10 85 00 00 29 00 00 00 10 11 11 00 00 33 33
60 80 00 00 00 87 07 00 00 00 0A 20 00 63 01 0B A5
70 00 01 20 20 84 84 88 84 85 50 00 11 85 43 32 18
80 00 00 00 00 94 14 00 00 30 00 20 00 01 25 00 C0
90 00 00 00 80 68 D0 A0 01 00 00 0F 01 83 0E 12 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 2B FF 0F 00 2B FF 4F 00 44 20 30 31 C0 02 B0 19
E0 10 00 00 00 03 30 5B 80 1D 00 00 00 61 95 03 27
F0 1F 00 09 00 00 80 80 00 01 00 00 00 00 00 00 00


PCI to PCI Bridge
bus 0 (0x00), device 2 (0x02), function 0 (0x00)
Common header
Vendor ID 0x1002
Model ID 0x5A34
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x10
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x01
Int. Line 0xFF
Int. Pin 0x00
Capabilities
Power Management Capability
Offset 50h
Version 1.2
PCI Express Capability
Offset 58h
Device type Root Port of PCI-E Root Complex
Port 0
Version 1.0
Physical slot Integrated device
Link width 16x (max 16x)
Message Signalled Interrupts Capability
Offset 80h
Subsystem Vendor Capability
Offset B0h
Subsystem ID 0x5A33
Sub. Vendor ID 0x1002
HyperTransport Capability
Offset B8h
Interface type MSI mapping
Extended capabilities
Advanced Error Reporting Capability
Offset 100h
Virtual Channel
Offset 140h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 02 10 34 5A 07 01 10 00 00 00 04 06 10 00 01 00
10 00 00 00 00 00 00 00 00 00 01 01 00 B1 B1 00 20
20 40 FF 40 FF E1 BF E1 DF 00 00 00 00 00 00 00 00
30 00 00 00 00 50 00 00 00 00 00 00 00 FF 00 0B 00
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 58 03 C8 00 00 00 00 10 80 41 00 20 00 00 00
60 10 08 00 00 01 0D 00 00 00 00 01 11 80 0C 00 00
70 C0 03 48 00 00 00 00 00 00 00 00 00 00 00 00 00
80 05 B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 10 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 0D B8 00 00 02 10 33 5A 08 00 03 A8 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 A5 00 00 00 10 0F 0B 0A 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


PCI to PCI Bridge
bus 0 (0x00), device 25 (0x19), function 0 (0x00)
Common header
Vendor ID 0x10B9
Model ID 0x5249
Revision ID 0x00
PI 0x00
SubClass 0x04
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x01
PCI header
Primary bus 0x00
Secondary bus 0x02
Int. Line 0x00
Int. Pin 0x00
Capabilities
HyperTransport Capability
Offset C0h
Interface type MSI mapping
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 B9 10 49 52 07 01 10 60 00 00 04 06 00 00 01 00
10 00 00 00 00 00 00 00 00 00 02 02 40 C0 C0 00 E2
20 50 FF 50 FF F0 FF 00 00 00 00 00 00 00 00 00 00
30 00 00 00 00 C0 00 00 00 00 00 00 00 00 00 07 00
40 34 84 00 00 34 84 00 00 34 84 C0 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 B0 FE 00 00 00 00 00 00 00 01 00 00 00 00
70 F2 2D 0F 9D BF EE FA DD 4B 6E 7E C0 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 08 00 03 A8 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB Controller (OHCI)
bus 0 (0x00), device 28 (0x1C), function 0 (0x00)
Common header
Vendor ID 0x10B9
Model ID 0x5237
Revision ID 0x03
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x80
PCI header
Address 0 (memory) 0xFF6FF000
Subvendor ID 0x1025
Subsystem ID 0x0085
Int. Line 0x11
Int. Pin 0x01
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 B9 10 37 52 17 01 A8 02 03 10 03 0C 10 40 80 00
10 00 F0 6F FF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 85 00
30 00 00 00 00 00 00 00 00 00 00 00 00 11 01 00 50
40 00 00 1F 00 E0 40 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 00 02 FE 00 80 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB Controller (OHCI)
bus 0 (0x00), device 28 (0x1C), function 1 (0x01)
Common header
Vendor ID 0x10B9
Model ID 0x5237
Revision ID 0x03
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x80
PCI header
Address 0 (memory) 0xFF6FE000
Subvendor ID 0x1025
Subsystem ID 0x0085
Int. Line 0x12
Int. Pin 0x02
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 B9 10 37 52 17 01 A8 02 03 10 03 0C 10 40 80 00
10 00 E0 6F FF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 85 00
30 00 00 00 00 00 00 00 00 00 00 00 00 12 02 00 50
40 00 00 1F 00 E0 40 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 00 02 FE 00 80 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB Controller (OHCI)
bus 0 (0x00), device 28 (0x1C), function 2 (0x02)
Common header
Vendor ID 0x10B9
Model ID 0x5237
Revision ID 0x03
PI 0x10
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x80
PCI header
Address 0 (memory) 0xFF6FD000
Subvendor ID 0x1025
Subsystem ID 0x0085
Int. Line 0x13
Int. Pin 0x03
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 B9 10 37 52 17 01 A8 02 03 10 03 0C 10 40 80 00
10 00 D0 6F FF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 85 00
30 00 00 00 00 00 00 00 00 00 00 00 00 13 03 00 50
40 00 00 1F 00 E0 40 00 00 00 00 00 00 00 00 00 00
50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
60 01 00 02 FE 00 80 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


USB 2.0 Controller (EHCI)
bus 0 (0x00), device 28 (0x1C), function 3 (0x03)
Common header
Vendor ID 0x10B9
Model ID 0x5239
Revision ID 0x01
PI 0x20
SubClass 0x03
BaseClass 0x0C
Cache Line 0x10
Latency 0x40
Header 0x80
PCI header
Address 0 (memory) 0xFF6FCC00
Subvendor ID 0x1025
Subsystem ID 0x0085
Int. Line 0x17
Int. Pin 0x04
Capabilities
Power Management Capability
Offset 50h
Version 1.1
Debug Port Capability
Offset 58h
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 B9 10 39 52 16 01 B0 02 01 20 03 0C 10 40 80 00
10 00 CC 6F FF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 85 00
30 00 00 00 00 50 00 00 00 00 00 00 00 17 04 10 20
40 70 05 00 C4 80 02 10 C4 00 00 00 00 00 00 00 00
50 01 58 02 C8 00 00 00 00 0A 00 90 20 00 00 00 00
60 20 20 7F 00 00 00 00 00 00 00 00 00 00 00 00 00
70 01 00 00 00 00 20 00 C0 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Multimedia device
bus 0 (0x00), device 29 (0x1D), function 0 (0x00)
Common header
Vendor ID 0x10B9
Model ID 0x5461
Revision ID 0x00
PI 0x00
SubClass 0x03
BaseClass 0x04
Cache Line 0x00
Latency 0x40
Header 0x00
PCI header
Address 0 (memory) 0xFF6F8000
Subvendor ID 0x1025
Subsystem ID 0x0085
Int. Line 0x16
Int. Pin 0x03
Capabilities
Power Management Capability
Offset 50h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 B9 10 61 54 06 01 10 02 00 00 03 04 00 40 00 00
10 04 80 6F FF 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 85 00
30 00 00 00 00 50 00 00 00 00 00 00 00 16 03 10 50
40 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
50 01 00 42 C8 00 00 00 00 00 00 00 00 00 00 00 00
60 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


PCI to ISA Bridge
bus 0 (0x00), device 30 (0x1E), function 0 (0x00)
Common header
Vendor ID 0x10B9
Model ID 0x1573
Revision ID 0x31
PI 0x00
SubClass 0x01
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1025
Subsystem ID 0x0085
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 B9 10 73 15 0F 00 00 02 31 00 01 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 85 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 18
40 F7 04 00 00 3D 00 00 00 00 00 00 00 01 80 00 70
50 02 00 02 00 0D 29 01 00 DB 01 47 09 C0 20 10 00
60 D8 F0 F0 F3 00 00 00 00 00 00 00 00 00 00 00 00
70 00 02 73 15 00 0F 00 00 00 00 00 20 00 00 00 00
80 03 50 00 00 21 0F 99 AA BB CC FF EE EE DD 00 58
90 6F 00 03 04 00 00 E0 01 1E 05 00 84 13 00 E0 FE
A0 00 08 00 10 00 00 00 E0 48 00 00 00 00 00 00 00
B0 A8 20 23 00 F0 00 00 00 C0 00 00 00 00 10 10 00
C0 00 00 E0 01 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


Bridge device
bus 0 (0x00), device 30 (0x1E), function 1 (0x01)
Common header
Vendor ID 0x10B9
Model ID 0x7101
Revision ID 0x00
PI 0x00
SubClass 0x80
BaseClass 0x06
Cache Line 0x00
Latency 0x00
Header 0x80
PCI header
Subvendor ID 0x1025
Subsystem ID 0x0085
Int. Line 0x00
Int. Pin 0x00
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 B9 10 01 71 00 00 00 02 00 00 80 06 00 00 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 00 00 00 00 00 00 00 00 00 00 00 00 25 10 85 00
30 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
40 00 41 08 00 00 00 20 00 0C A8 07 00 00 00 00 00
50 00 07 FF 7F 00 00 00 00 00 03 05 0C 00 00 00 00
60 00 00 80 00 00 00 00 00 00 00 00 00 00 00 00 0F
70 00 00 00 00 00 00 00 08 10 31 00 C8 7E FE FF FF
80 B1 64 00 00 00 07 03 03 02 0B 03 03 05 05 05 05
90 06 0E 08 00 87 EA 92 50 06 00 34 12 02 00 00 00
A0 00 00 01 00 00 00 00 00 00 00 00 00 00 00 0D 01
B0 00 4C 00 20 00 FE 7F 13 00 00 00 70 40 10 02 40
C0 12 00 11 10 00 00 00 00 00 41 00 00 00 00 00 00
D0 00 46 00 00 40 0F 22 20 48 CF 00 00 43 00 00 00
E0 00 40 00 00 E6 12 54 BE B4 00 01 00 00 00 00 00
F0 01 00 00 00 00 00 00 F0 00 00 00 00 00 00 00 00


IDE Controller
bus 0 (0x00), device 31 (0x1F), function 0 (0x00)
Common header
Vendor ID 0x10B9
Model ID 0x5229
Revision ID 0xC7
PI 0x8A
SubClass 0x01
BaseClass 0x01
Cache Line 0x00
Latency 0x20
Header 0x80
PCI header
Address 4 (port) 0x0000FF00
Subvendor ID 0x1025
Subsystem ID 0x0085
Int. Line 0x00
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 60h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 B9 10 29 52 05 00 B0 02 C7 8A 01 01 00 20 80 00
10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
20 01 FF 00 00 00 00 00 00 00 00 00 00 25 10 85 00
30 00 00 00 00 60 00 00 00 00 00 00 00 00 01 00 00
40 00 00 00 7A 4D 10 00 C0 00 80 64 CB 00 00 BA 1A
50 00 00 00 0B 00 00 44 4A 00 00 00 00 01 31 31 31
60 01 00 02 00 00 00 00 00 00 00 00 00 00 00 00 00
70 00 00 00 00 01 00 01 00 00 00 00 00 00 00 00 00
80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
A0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
B0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
C0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
D0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
E0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
F0 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00


RAID Controller
bus 0 (0x00), device 31 (0x1F), function 1 (0x01)
Common header
Vendor ID 0x10B9
Model ID 0x5287
Revision ID 0x02
PI 0x00
SubClass 0x04
BaseClass 0x01
Cache Line 0x80
Latency 0x80
Header 0x80
PCI header
Address 0 (port) 0x0000EC00
Address 1 (port) 0x0000E800
Address 2 (port) 0x0000E400
Address 3 (port) 0x0000E000
Address 4 (port) 0x0000DC00
Address 5 (memory) 0xFF6FC800
Subvendor ID 0x1025
Subsystem ID 0x0085
Int. Line 0x15
Int. Pin 0x01
Capabilities
Power Management Capability
Offset 60h
Version 1.1
Dump
0 1 2 3 4 5 6 7 8 9 A B C D E F
00 B9 10 87 52 07 01 B0 02 02 00 04 01 80 80 80 00
10 01 EC 00 00 01 E8 00 00 01 E4 00 00 01 E0 00 00
20 01 DC 00 00 00 C8 6F FF 00 00 00 00 25 10 85 00
30 00 00 00 00 60 00 00 00 00 00 00 00 15 01 00 00
